There has been a lapse in Environmental Protection Agency appropriations. EPA intends to keep the ENERGY STAR website, tools, and resources available, however they will not be updated regularly. If you submit a question, application, or request to EPA, it may not be processed during this period.
Web Service Documentation / Categories / Building Services
The Building Services allow you to manage buildings and associate them to properties. You must be already connected to your customers to be able to manage their buildings.
| Method | REST URI * | Description |
|---|---|---|
| POST | /association/property/(propertyId)/building/(buildingId) | Associates a specified building to a given property. Both the property and building must already be shared with you. |
| DELETE | /association/property/(propertyId)/building/(buildingId) | Removes the association between a specified building and property. Both the property and building must already be shared with you. |
| GET | /building/(buildingId) | Returns information for a specific building. The building must already be shared with you. This service can also be used for a property. |
| PUT | /building/(buildingId) | Updates information for a specific building. The building must already be shared with you. |
| GET | /building/(buildingId)/property/list | Returns a list of parent properties that belong to a specified building. |
| DELETE | /property/(buildingId) | Deletes a specified building and all of its meters. Note that this delete property service is used. |
| POST | /property/(propertyId)/building | Creates a building under an existing property. The property that you want to add the building to must already be shared with you. |
| GET | /property/(propertyId)/building/list | Returns a list of buildings that belong to a specified property. |
* For the TEST environment, relative to the base URI: https://portfoliomanager.energystar.gov/wstest
** Web services are only available in the TEST environment.
