There has been a lapse in Environmental Protection Agency appropriations. EPA intends to keep the ENERGY STAR website, tools, and resources available, however they will not be updated regularly. If you submit a question, application, or request to EPA, it may not be processed during this period.
Web Service Documentation / Categories / Reporting Services / Custom Reporting API Timeframes
The timeframes that you can use with the Custom Reporting APIs are the same timeframes that are available in the user interface. The following is a mapping between the timeframes in the user interface to its XML equivalent.
| Timeframe | Option | XML Snippet |
|---|---|---|
| Current Year for | Energy |
|
| Current Year for | Water |
|
| Current Year for | Waste |
|
| Baseline Year for | Energy |
|
| Baseline Year for | Water |
|
| Baseline Year for | Waste |
|
| Compare Baseline Year for | Energy with specific period ending date |
|
| Compare Baseline Year for | Water with specific period ending date |
|
| Compare Baseline Year for | Waste with specific period ending date |
|
| Compare Current Year for | Energy with specific period ending date |
|
| Compare Current Year for | Water with specific period ending date |
|
| Compare Current Year for | Waste with specific period ending date |
|
| Current Year vs Baseline Year for | Energy |
|
| Current Year vs Baseline Year for | Water |
|
| Current Year vs Baseline Year for | Waste |
|
| Single Year | N/A |
|
| Compare Two Years | N/A |
|
| Date Range | Monthly Interval |
|
| Date Range | Quarterly Interval |
|
| Date Range | Yearly Interval |
|
