Web Service Documentation / Categories / Reporting Services
The Reporting Services allows you to retrieve metrics for your properties.
Method | REST URI * | Description |
---|---|---|
GET | /property/(propertyId)/design/metrics | Returns a list of metric values for an existing property design. The property must already be shared with you. |
GET | /property/(propertyId)/metrics | Returns the values for a specified set of metrics and units for a specific property and period ending date. The property must already be shared with you. |
GET | /property/(propertyId)/metrics/monthly | Returns a list of monthly metric values for a specific property and period ending date based on the specified set of metrics and measurement system. |
GET | /property/(propertyId)/reasonsForNoScore | Returns a list of alert information that explains why a specific property cannot receive an ENERGY STAR score for a specific period ending date. |
GET | /property/(propertyId)/reasonsForNoWaterScore | Returns a list of alert information that explains why a specific property cannot receive an ENERGY STAR water score for a specific period ending date. |
GET | /property/(propertyId)/useDetails/metrics | Returns the time-weighted use detail values for a specific property, period ending date, and measurement system. The property must already be shared with you. |
* For the LIVE environment, relative to the base URI: https://portfoliomanager.energystar.gov/ws